Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Liverpool 2317 5 1 56 2135 56
2 Arsenal 2414 8 2 49 2227 50
3 Nottingham 2414 5 5 40 2713 47
4 Chelsea 2412 7 5 47 3116 43
5 Man City 2412 5 7 48 3513 41
6 Newcastle 2412 5 7 42 2913 41
7 Bournemouth 2411 7 6 41 2813 40
8 Aston Villa 2410 7 7 34 37-3 37
9 Fulham 249 9 6 36 324 36
10 Brighton Hove 248 10 6 35 38-3 34
11 Brentford 249 4 11 42 420 31
12 Crystal Palace 247 9 8 28 30-2 30
13 Man United 248 5 11 28 34-6 29
14 Tottenham 248 3 13 48 3711 27
15 West Ham 247 6 11 29 46-17 27
16 Everton 236 8 9 23 28-5 26
17 Wolverhampton 245 4 15 34 52-18 19
18 Leicester City 244 5 15 25 53-28 17
19 Ipswich Town 243 7 14 22 49-27 16
20 Southampton 242 3 19 18 54-36 9
An error has occurred. This application may no longer respond until reloaded. Reload 🗙