Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Arsenal 98 0 1 14 59 24
2 Man City 97 0 2 20 1010 21
3 Brighton Hove 96 1 2 24 717 19
4 Chelsea 95 1 3 19 154 16
5 Liverpool 94 3 2 11 92 15
6 Brentford 93 5 1 16 97 14
7 Everton 93 4 2 9 90 13
8 Bournemouth 93 3 3 14 131 12
9 Tottenham 93 3 3 10 100 12
10 Aston Villa 93 3 3 10 13-3 12
11 Hull City 92 5 2 11 101 11
12 Leeds United 92 5 2 9 81 11
13 Newcastle 93 2 4 12 15-3 11
14 Ipswich Town 93 2 4 14 18-4 11
15 Fulham 92 3 4 9 11-2 9
16 Coventry City 93 0 6 9 16-7 9
17 Man United 91 4 4 10 15-5 7
18 Crystal Palace 92 1 6 9 21-12 7
19 Nottingham 91 3 5 6 12-6 6
20 Sunderland 91 2 6 7 17-10 5
An error has occurred. This application may no longer respond until reloaded. Reload 🗙