Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Arsenal 109 0 1 15 510 27
2 Brighton Hove 107 1 2 26 719 22
3 Man City 107 0 3 21 138 21
4 Liverpool 105 3 2 14 104 18
5 Chelsea 105 1 4 19 163 16
6 Everton 104 4 2 12 102 16
7 Bournemouth 104 3 3 16 142 15
8 Brentford 103 5 2 16 115 14
9 Leeds United 103 5 2 10 82 14
10 Aston Villa 103 4 3 14 17-3 13
11 Tottenham 103 3 4 10 11-1 12
12 Newcastle 103 3 4 13 16-3 12
13 Hull City 102 5 3 11 110 11
14 Ipswich Town 103 2 5 15 20-5 11
15 Fulham 102 4 4 10 12-2 10
16 Nottingham 102 3 5 9 13-4 9
17 Coventry City 103 0 7 10 19-9 9
18 Man United 101 5 4 14 19-5 8
19 Sunderland 102 2 6 8 17-9 8
20 Crystal Palace 102 1 7 10 24-14 7
An error has occurred. This application may no longer respond until reloaded. Reload 🗙