Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Liverpool 2921 7 1 69 2742 70
2 Arsenal 3017 10 3 55 2530 61
3 Nottingham 3017 6 7 50 3515 57
4 Chelsea 2914 7 8 53 3716 49
5 Man City 2914 6 9 55 4015 48
6 Newcastle 2814 5 9 47 389 47
7 Brighton Hove 2912 11 6 48 426 47
8 Fulham 3012 9 9 44 404 45
9 Aston Villa 2912 9 8 41 45-4 45
10 Bournemouth 2912 8 9 48 3612 44
11 Brentford 2912 5 12 50 455 41
12 Crystal Palace 2810 9 9 36 333 39
13 Man United 3010 7 13 37 41-4 37
14 Tottenham 2910 4 15 55 4312 34
15 Everton 297 13 9 32 36-4 34
16 West Ham 309 7 14 33 50-17 34
17 Wolverhampton 308 5 17 41 58-17 29
18 Ipswich Town 293 8 18 28 62-34 17
19 Leicester City 294 5 20 25 65-40 17
20 Southampton 292 3 24 21 70-49 9
An error has occurred. This application may no longer respond until reloaded. Reload 🗙