Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Liverpool 3625 8 3 83 3746 83
2 Arsenal 3719 14 4 67 3334 71
3 Newcastle 3720 6 11 68 4622 66
4 Chelsea 3719 9 9 63 4320 66
5 Aston Villa 3719 9 9 58 499 66
6 Man City 3619 8 9 67 4324 65
7 Nottingham 3719 8 10 58 4513 65
8 Brentford 3716 7 14 65 569 55
9 Brighton Hove 3614 13 9 59 563 55
10 Fulham 3715 9 13 54 522 54
11 Bournemouth 3614 11 11 55 4312 53
12 Crystal Palace 3612 13 11 46 48-2 49
13 Everton 3710 15 12 41 44-3 45
14 Wolverhampton 3612 5 19 51 64-13 41
15 West Ham 3710 10 17 43 61-18 40
16 Man United 3710 9 18 42 54-12 39
17 Tottenham 3711 5 21 63 612 38
18 Leicester City 376 7 24 33 78-45 25
19 Ipswich Town 374 10 23 35 79-44 22
20 Southampton 372 6 29 25 84-59 12
An error has occurred. This application may no longer respond until reloaded. Reload 🗙