Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Liverpool 87 0 1 15 312 21
2 Man City 86 2 0 19 910 20
3 Arsenal 85 2 1 15 87 17
4 Aston Villa 85 2 1 15 105 17
5 Brighton Hove 84 3 1 14 104 15
6 Chelsea 84 2 2 17 107 14
7 Tottenham 84 1 3 18 99 13
8 Nottingham 83 4 1 8 62 13
9 Newcastle 83 3 2 8 80 12
10 Fulham 83 2 3 11 110 11
11 Bournemouth 83 2 3 10 100 11
12 Man United 83 2 3 7 9-2 11
13 Brentford 83 1 4 14 15-1 10
14 Leicester City 82 3 3 12 14-2 9
15 West Ham 82 2 4 11 15-4 8
16 Everton 82 2 4 9 15-6 8
17 Ipswich Town 80 4 4 6 16-10 4
18 Crystal Palace 80 3 5 5 11-6 3
19 Southampton 80 1 7 6 18-12 1
20 Wolverhampton 80 1 7 10 23-13 1
An error has occurred. This application may no longer respond until reloaded. Reload 🗙